Home » Fluid Power » Hydraulic Valves » Cetop Valves » Sub-Plates » CETOP 3 - BS.3.** - SINGLE STATION SUBPLATES
CETOP 3 - BS.3.** - SINGLE STATION SUBPLATES
Code |
Single Subplate Description |
Ports |
Pressure Relief Valve |
Fixing Screws UNI 5931 |
Weight Kg |
---|---|---|---|---|---|
BS.3.01 | BLANKING PLATE | P+T+A+B Closed | No | M5 x 14 | 0.2 |
BS.3.02 | BLANKING PLATE | P to B / T to A | No | M5 x 30 | 0.5 |
BS.3.03 | BLANKING PLATE | P+T+A+B Closed | No | M5 x 30 | 0.5 |
BS.3.04 | BLANKING PLATE | P to B to A / T Closed | No | M5 x 30 | 0.5 |
BS.3.05 | BLANKING PLATE | P to A / T to B | No | M5 x 30 | 0.5 |
BS.3.06 | BLANKING PLATE | P Closed / T to A / B to M | No | M5 x 30 | 0.5 |
BS.3.07 | BLANKING PLATE | P to T / A+B Closed | No | M5 x 30 | 0.5 |
BS.3.08 | BLANKING PLATE | P+A Closed / T to B | No | M5 x 30 | 0.5 |
BS.3.09 | BLANKING PLATE | P to M / T+B+A Closed | No | M5 x 30 | 0.5 |
Code |
Single Subplate Connectors |
Ports |
Pressure Relief Valve |
Manometer |
Fixing Screws UNI 5931 |
Weight Kg |
---|---|---|---|---|---|---|
BS.3.10 | REAR P+T+A+B | 1/8" BSP | No | No | M8 x 20 | 0.7 |
BS.3.11 | REAR P+T+A+B | 1/4" BSP | No | No | M8 x 20 | 0.7 |
BS.3.12 | REAR P+T+A+B | 3/8" BSP | No | No | M5 x 25 | 1 |
BS.3.13 | REAR P+T+A+B | 1/4" BSP | No | No | M5 x 25 | 1 |
BS.3.14 | SIDE P+T+A+B | 3/8" BSP | No | No | M5 x 35 | 1.2 |
BS.3.15 | SIDE P+T+A+B | 1/4" BSP | No | No | M5 x 35 | 1.2 |
BS.3.16 | REAR P+T, SIDE A+B | 3/8" BSP | No | No | M5 x 40 | 1.8 |
BS.3.17 | REAR P+T, SIDE A+B | 1/4" BSP | No | No | M5 x 40 | 1.8 |
Code |
Single Subplate Connectors |
Ports |
PRV Setting Range |
PRV Adjustment Options |
Manometer |
Fixing Screws UNI 5931 |
Weight Kg |
---|---|---|---|---|---|---|---|
BS.3.20 | REAR P+T, SIDE A+B | 3/8" BSP | 50 - 150 - 320 bar | Plastic knob or grub screw | Yes | M5 x 65 | 2.9 |
BS.3.21 | REAR P+T, SIDE A+B | 1/4" BSP | 50 -150 - 320 bar | Plastic knob or grub screw | Yes | M5 x 65 | 2.9 |
BS.VMP.10 | Max Pressure Valve for Surface Mounting | 3/8" BSP | 50 -150 - 320 bar | Plastic knob, grub screw or handwheel | Yes | M5 x 60 | 1.6 |
BS.3.W | Wheatstone Bridge | 3/8" BSP | - | - | No | M5 x 45 | 1.8 |
![]() |
BS.3 Single Station Subplates.pdf (129.46 KB) |