Home » Fluid Power » Hydraulic Valves » Cetop Valves » Sub-Plates » CETOP 5 - BC.5.** - MODULAR COMPONENTS
CETOP 5 - BC.5.** - MODULAR COMPONENTS
Code |
Modular Component | Manometer | Fixing Screws UNI 5931 |
Weight Kg |
---|---|---|---|---|
BC.5.50 | Intermediate module for pressure gauge connection - P+T+A+B | Yes | 2.3 | |
BC.5.51 | Dowel base plate for solenoid valve | No | 0.5 | |
BC.5.07 | Base plate for double flow P to A & B to T | No | 1.2 | |
BC.5.107 | Base plate for use with 2 way valve | No | 1.2 | |
BC.5.3A | Reduction base from BC.5 (3 rods) to BC.3 (2 rods) | No | M10 x 30 | 2.4 |
BC.10.06 | Reduction base from BC.5 (3 rods) to BC.06 (2 rods) | No | M10 x 30 | 1.3 |
Code |
Modular Component 3 RODS |
Ports |
PRV Setting Range |
PRV Adjustment Options |
Manometer | Fixing Screws UNI5931 |
Weight Kg |
---|---|---|---|---|---|---|---|
BC.5.36 | REAR+SIDE with CMP | 3/8" BSP | 50 -140 -350 bar | Plastic knob, grub screw | No | M5 x 70 | 5.3 |
BC.5.28 | REAR+SIDE without CMP | 3/8" BSP | No | M6 x 50 | 3.9 | ||
BC.5.30 | Connected Parallel | 1/2" BSP | No | 3 | |||
BC.5.31 | Connected Parallel | 3/4" BSP | No | 3 | |||
BC.5.32 | Connected Series | 1/2" BSP | No | 3 | |||
BC.5.40 | Blanking Plate | Yes | 1 |
![]() |
BC.5. Modular Components.pdf (118.99 KB) |